Zamak die casting is, in the case of metals, the shortest path between raw material and the desired part, and its applications encompass virtually all sectors.>
Its main advantages with respect to other alloys are:
- Greater dimensional accuracy and achievement of stricter tolerances: Fewer secondary machining operations.
- Longer lasting moulds (more than six times those for aluminium and twice those for magnesium); lower maintenance and mould replacement costs.
- Ideal disposition for galvanic coatings (chromium, brass etc), wider possibilities for finishing and presentation of parts.
Main characteristics of commercial alloy ZAMAK-5 (EN 1774)
Zamak Chemical Composition
In accordance with standard UNE-EN 12844
Denomination: ZP5
Aluminium | Al | 3.7 - 4.3 |
---|---|---|
Magnesium | Mg | 0.025 - 0.06 |
Copper | Cu | 0.7 - 1.2 |
Iron | Fe | max. 0.050 |
Lead | Pb | m&max. 0.005 |
Cadmium | Cd | max. 0.005 |
Tin | Sn | max. 0.002 |
Nickel | Ni | max. 0.02 |
Silicon | Si | max. 0.03 |
In accordance standard norm: UNE-EN 1774
Aluminium | Al | 3.8 - 4.2 |
---|---|---|
Magnesium | Mg | 0.035 - 0.06 |
Copper | Cu | 0.7 - 1.1 |
Iron | Fe | max. 0.020 |
Lead | Pb | max. 0.003 |
Cadmium | Cd | max. 0.003 |
Tin | Sn | max. 0.001 |
Nickel | Ni | max. 0.001 |
Silicon | Si | max. 0.02 |
Denomination: ZnAl4Cu1 - ZL5
Density at 20ºC | g/cm³ | 6.7 |
---|---|---|
Fusion Interval | ºC | 380-386 |
Casting temperature | ºC | 410-430 |
Contraction at solidification | mm/m | 5 |
Expansion coefficient | x 10-6 K-1 | 27.4 |
Fusion heat | KJ/kg | 105 |
Specific heat | J/kg x K | 419 |
Thermal conductivity | W/m x K | 108 |
Electrical conductivity | %IACS | 26 |
Tensile Strength | N/mm² | 280-350 |
---|---|---|
Elongation | % | 3 - 8 |
Brinell hardness | 85 - 105 | |
Impact resistance | J | 65 |
(Charpy 6.35 x 6.35 unnotched)
* These properties given are for information purposes only and differ depending on the sape of the part and casting parameters.
The required resistance can be obtained with a corresponding thickness of the coating, and its cost would be proportional. | |
BICHROMATE | Usually from 120 to 200 hours |
---|---|
CHROMIUM | From 400 to 1000 hours |